Balance Units Chart
Important Note: The availability of units at Sora is updated periodically and is based on a first-come, first-served basis. To secure a unit or check the most recent availability, please contact our representatives at +65 6816 0806. If you wish to view the showflat before deciding, kindly Schedule a Showflat Viewing Here.
Availability
Balance Unit Chart
Blk 72
UNIT
FLOOR
FLOOR
01
02
03
04
05
06
12
11
10
09
08
07
06
05
04
03
02
01
Blk 74
UNIT
FLOOR
FLOOR
07
08
09
10
11
12
12
11
10
09
08
07
06
05
04
03
02
01
Blk 76
UNIT
FLOOR
FLOOR
13
14
15
16
17
18
19
20
20
19
18
17
16
15
14
13
12
11
10
09
08
07
06
05
04
03
02
01
Blk 78
UNIT
FLOOR
FLOOR
21
22
23
24
25
26
27
28
20
19
18
17
16
15
14
13
12
11
10
09
08
07
06
05
04
03
02
01
Unit Types
1 Bedroom + Study
2 Bedroom Deluxe
2 Bedroom Deluxe + Study
3 Bedroom Deluxe
3 Bedroom Premium
3 Bedroom Premium + Study
4 Bedroom Luxury
5 Bedroom Luxury
Status
Available
Sold
Reserved
Sales Updates
Recent Transactions
| Date | Units Sold |
|---|---|
| 03 Oct 2026 | #11-08 sold! |
| 27 Sep 2026 | #04-25 sold! |
| 26 Sep 2026 | #10-16, #12-14 sold! |
| 09 Sep 2026 | #05-25, #11-01 sold! |
| 04 Sep 2026 | #14-24 sold! |
| 01 Sep 2026 | #07-25 sold! |
| 31 Aug 2026 | #13-23 sold! |
| 31 Jul 2026 | #12-15 sold! |
| 30 Jul 2026 | #05-27 sold! |
| 10 Jul 2026 | #13-24 sold! |
| 01 Jul 2026 | #04-04 sold! |
| 29 Jun 2026 | #05-04 sold! |
| 23 Jun 2026 | #08-12 sold! |
| 13 Jun 2026 | #06-04, #16-18 sold! |
| 08 May 2026 | #11-15 sold! |
| 01 May 2026 | #14-18 sold! |
| 27 Apr 2026 | #08-27, #17-16 sold! |
| 26 Apr 2026 | #07-10 sold! |
| 25 Apr 2026 | #01-04 sold! |
| 23 Apr 2026 | #11-02 sold! |
| 21 Apr 2026 | #02-11 sold! |
| 14 Apr 2026 | #12-24 sold! |
| 13 Apr 2026 | #16-25 sold! |
| 11 Apr 2026 | #15-17 sold! |
| 04 Apr 2026 | #10-15, #11-09 sold! |
| 30 Mar 2026 | #10-26 sold! |
| 14 Mar 2026 | #11-24, #18-20 sold! |
| 27 Feb 2026 | #15-24 sold! |
| 26 Feb 2026 | #11-04 sold! |
| 24 Feb 2026 | #01-11 sold! |
| 14 Feb 2026 | #07-24 sold! |
| 02 Feb 2026 | #01-02 sold! |
| 29 Jan 2026 | #10-11 sold! |
| 21 Jan 2026 | #01-09 sold! |
| 17 Jan 2026 | #09-15 sold! |
| 04 Jan 2026 | #03-04 sold! |
| 26 Nov 2025 | #08-26 sold! |
| 25 Nov 2025 | #15-23 sold! |
| 25 Oct 2025 | #11-11 sold! |
| 20 Aug 2025 | #10-01 sold! |
| 06 Jul 2025 | #07-19 sold! |
| 05 Jul 2025 | #16-17 sold! |
| 28 Jun 2025 | #09-11 sold! |
| 22 Jun 2025 | #04-09 sold! |
| 16 Jun 2025 | #08-07 sold! |
| 14 Jun 2025 | #17-20 sold! |
| 06 Jun 2025 | #07-15 sold! |
| 24 May 2025 | #10-24 sold! |
| 17 May 2025 | #07-26 sold! |
| 08 May 2025 | #16-21 sold! |
| 15 Apr 2025 | #06-15 sold! |
| 05 Apr 2025 | #05-09 sold! |
| 28 Mar 2025 | #04-11 sold! |
| 24 Mar 2025 | #10-14, #15-18 sold! |
| 22 Mar 2025 | #08-15 sold! |
| 19 Mar 2025 | #02-09, #09-24 sold! |
| 15 Mar 2025 | #03-02, #08-10, #09-23, #10-02, #12-06, #17-21 sold! |
| 13 Mar 2025 | #03-09, #06-11 sold! |
| 07 Mar 2025 | #16-20 sold! |
| 01 Mar 2025 | #13-17 sold! |
| 26 Feb 2025 | #15-21 sold! |
| 23 Feb 2025 | #08-02, #09-02 sold! |
| 22 Feb 2025 | #04-02, #07-02, #07-27, #13-18, #14-21 sold! |
| 16 Feb 2025 | #02-02, #08-04 sold! |
| 14 Feb 2025 | #01-15, #07-04 sold! |
| 02 Feb 2025 | #01-26, #05-15, #15-20 sold! |
| 01 Feb 2025 | #09-26 sold! |
| 26 Jan 2025 | #17-18 sold! |
| 25 Jan 2025 | #02-23, #06-02 sold! |
| 18 Jan 2025 | #03-26, #04-23 sold! |
| 03 Jan 2025 | #03-15 sold! |
| 01 Jan 2025 | #05-23 sold! |
| 26 Dec 2024 | #04-24 sold! |
| 21 Dec 2024 | #20-28 sold! |
| 14 Dec 2024 | #02-24, #04-26 sold! |
| 10 Dec 2024 | #05-24 sold! |
| 08 Dec 2024 | #03-24 sold! |
| 07 Dec 2024 | #06-09 sold! |
| 02 Dec 2024 | #02-26 sold! |
| 01 Dec 2024 | #07-09 sold! |
| 30 Nov 2024 | #12-23 sold! |
| 25 Nov 2024 | #04-15, #12-18 sold! |
| 24 Nov 2024 | #06-23 sold! |
| 23 Nov 2024 | #03-11, #05-11, #06-24 sold! |
| 16 Nov 2024 | #01-17, #01-18, #03-18, #04-18, #05-02 sold! |
| 09 Nov 2024 | #02-18 sold! |
| 02 Nov 2024 | #04-17 sold! |
| 31 Oct 2024 | #20-13 sold! |
| 27 Oct 2024 | #19-28 sold! |
| 26 Oct 2024 | #02-17, #09-17 sold! |
| 23 Oct 2024 | #03-17 sold! |
| 21 Oct 2024 | #18-28 sold! |
| 19 Oct 2024 | #06-18, #12-17 sold! |
| 18 Oct 2024 | #14-20 sold! |
| 26 Sep 2024 | #19-13 sold! |
| 16 Sep 2024 | #10-23 sold! |
| 04 Sep 2024 | #06-17 sold! |
| 02 Sep 2024 | #18-13 sold! |
| 31 Aug 2024 | #09-18 sold! |
| 25 Aug 2024 | #12-07 sold! |
| 24 Aug 2024 | #17-13 sold! |
| 05 Aug 2024 | #06-26 sold! |
| 02 Aug 2024 | #09-04 sold! |
| 01 Aug 2024 | #02-15 sold! |
| 30 Jul 2024 | #05-26 sold! |
| 24 Jul 2024 | #08-24 sold! |
| 18 Jul 2024 | #01-24 sold! |
| 16 Jul 2024 | #13-21 sold! |
| 15 Jul 2024 | #10-21 sold! |
| 11 Jul 2024 | #17-28 sold! |
| 05 Jul 2024 | #01-06, #01-07, #01-23, #02-06, #02-07, #03-06, #03-07, #03-13, #03-20, #03-21, #03-23, #03-28, #04-06, #04-07, #04-13, #04-20, #04-21, #04-28, #05-06, #05-07, #05-13, #05-17, #05-18, #05-20, #05-21, #05-28, #06-01, #06-06, #06-07, #06-13, #06-20, #06-21, #06-28, #07-06, #07-07, #07-11, #07-13, #07-17, #07-18, #07-20, #07-21, #07-23, #07-28, #08-06, #08-09, #08-11, #08-13, #08-17, #08-18, #08-20, #08-21, #08-23, #08-28, #09-06, #09-07, #09-09, #09-10, #09-13, #09-20, #09-21, #09-28, #10-04, #10-06, #10-07, #10-09, #10-13, #10-17, #10-18, #10-20, #10-28, #11-06, #11-07, #11-13, #11-17, #11-18, #11-20, #11-21, #11-23, #11-28, #12-13, #12-20, #12-21, #12-25, #12-28, #13-13, #13-20, #13-28, #14-13, #14-28, #15-13, #15-28, #16-13, #16-23, #16-28, #17-17 sold! |
Disclaimer: The Balance Units Chart displayed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any omissions, inaccuracies and/or dispute.
